Antonio Teixeira Teixeira
Daniel Fernandes
Raul Fernandes
José Lopes
Pedro Amorim
Catarina Alves
Sandra Cristina
Alberto Malheiro
Jose Antunes
Luis Sal
Afonso Sequeira
Rosas Antonio
Bruno Miguel Oliveira Machado
André Pimentel
Gerson Santos
Carlos Romano| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | André Pimentel | ![]() | 4 | 2 | ![]() | Pedro Amorim | T 1 | ||||
| 2 | Antonio Teixeira Teixeira | 2 | 4 | Afonso Sequeira | T 2 | ||||||
| 3 | Sandra Cristina | 4 | 2 | Daniel Fernandes | T 3 | ||||||
| 4 | Gerson Santos | 4 | 1 | Catarina Alves | T 4 | ||||||
| 5 | Raul Fernandes | 3 | 4 | Bruno Miguel Oliveira Machado | T 1 | ||||||
| 6 | Rosas Antonio | 4 | 2 | ![]() | Luis Sal | T 2 | |||||
| 7 | Alberto Malheiro | 3 | 4 | ![]() | Carlos Romano | T 3 | |||||
| 8 | Jose Antunes | ![]() | 4 | 0 | José Lopes | T 4 | |||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 9 | André Pimentel | ![]() | 2 | 4 | Afonso Sequeira | T 2 | |||||
| 10 | Sandra Cristina | 2 | 4 | Gerson Santos | T 4 | ||||||
| 11 | Bruno Miguel Oliveira Machado | 2 | 4 | Rosas Antonio | T 1 | ||||||
| 12 | Carlos Romano | ![]() | 4 | 2 | ![]() | Jose Antunes | T 1 | ||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 13 | Pedro Amorim | ![]() | 4 | 3 | Antonio Teixeira Teixeira | T 1 | |||||
| 14 | Daniel Fernandes | 3 | 4 | Catarina Alves | T 3 | ||||||
| 15 | Raul Fernandes | 1 | 4 | ![]() | Luis Sal | T 1 | |||||
| 16 | Alberto Malheiro | 4 | 2 | José Lopes | T 3 | ||||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 17 | Afonso Sequeira | 2 | 4 | Gerson Santos | T 1 | ||||||
| 18 | Rosas Antonio | 3 | 4 | ![]() | Carlos Romano | T 2 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 19 | Pedro Amorim | ![]() | 1 | 4 | ![]() | Jose Antunes | T 1 | ||||
| 20 | Catarina Alves | 2 | 4 | Bruno Miguel Oliveira Machado | T 4 | ||||||
| 21 | Luis Sal | ![]() | 4 | 1 | Sandra Cristina | T 2 | |||||
| 22 | Alberto Malheiro | 3 | 4 | ![]() | André Pimentel | T 3 | |||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 23 | Jose Antunes | ![]() | 0 | 4 | Bruno Miguel Oliveira Machado | T 4 | |||||
| 24 | Luis Sal | ![]() | 2 | 4 | ![]() | André Pimentel | T 3 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 25 | Bruno Miguel Oliveira Machado | 4 | 3 | Afonso Sequeira | T 4 | ||||||
| 26 | André Pimentel | ![]() | 4 | 1 | Rosas Antonio | T 3 | |||||
![]() | 38º TORNEIO - POOL PORTUGUÊS [QT=0,7] | ![]() |
Bruno Miguel Oliveira Machado
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | André Pimentel | LLLLLLL | 28 | 18 | 3 | Gerson Santos | LLLL | 14 | 10 | 3 | Carlos Romano | LLLL | 14 | 13 |
|---|